
Antinori Tignanello Toscana, 2016
Country: Italy
Region: Tuscany
Sub-region: Toscana
Designation: IGT
Vintage: 2016
Style: Red
BlockCellar Score: 97
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,347.04$224.51 per 750mL | 1 | 3/3/2027 | |
| $1,371.72$228.62 per 750mL | 4 | 3/3/2027 | |
| $1,436.51$239.42 per 750mL | 1 | 3/3/2027 | |
| $1,441.13$240.19 per 750mL | 1 | 2/3/2027 | |
| $1,450.39$241.74 per 750mL | 1 | 3/3/2027 | |
| $1,509.00$251.50 per 750mL | 1 | 3/3/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

