
Antinori
Tignanello Toscana, 2018
Country: Italy
Region: Tuscany
Sub-region: Toscana
Designation: IGT
Vintage: 2018
Style: Red
BlockCellar Score: 97.3
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $972.61$162.11 per 750mL | 1 | 12/10/2026 | |
| $974.10$162.35 per 750mL | 1 | 1/7/2027 | |
| $1,017.17$169.53 per 750mL | 1 | 12/10/2026 | |
| $1,024.60$170.77 per 750mL | 1 | 1/7/2027 | |
| $1,060.25$176.71 per 750mL | 2 | 2/4/2027 | |
| $1,067.68$177.95 per 750mL | 1 | 2/4/2027 | |
| $1,073.62$178.94 per 750mL | 1 | 2/4/2027 | |
| $1,097.39$182.90 per 750mL | 1 | 1/7/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

