
Antinori
Tignanello Toscana, 2018
Country: Italy
Region: Tuscany
Sub-region: Toscana
Designation: IGT
Vintage: 2018
Style: Red
BlockCellar Score: 97.3
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,017.68$169.62 per 750mL | 1 | 1/24/2027 | |
| $1,027.09$171.19 per 750mL | 1 | 2/21/2027 | |
| $1,034.93$172.49 per 750mL | 2 | 2/21/2027 | |
| $1,072.57$178.77 per 750mL | 1 | 1/24/2027 | |
| $1,091.39$181.90 per 750mL | 1 | 2/21/2027 | |
| $1,107.06$184.51 per 750mL | 1 | 3/21/2027 | |
| $1,108.64$184.78 per 750mL | 1 | 3/21/2027 | |
| $1,114.91$185.82 per 750mL | 1 | 3/21/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

