
Antinori Tignanello Toscana, 2013
Country: Italy
Region: Tuscany
Sub-region: Toscana
Designation: IGT
Vintage: 2013
Style: Red
BlockCellar Score: 95.9
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,113.28$185.55 per 750mL | 1 | 3/4/2027 | |
| $1,147.19$191.20 per 750mL | 1 | 4/1/2027 | |
| $1,275.12$212.52 per 750mL | 1 | 3/4/2027 | |
| $1,305.94$217.66 per 750mL | 1 | 3/4/2027 | |
| $1,338.31$223.06 per 750mL | 1 | 3/4/2027 | |
| $1,346.02$224.34 per 750mL | 1 | 3/4/2027 | |
| $1,355.27$225.88 per 750mL | 1 | 3/4/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

