
Tenuta San Guido Sassicaia Bolgheri, 2019
Country: Italy
Region: Tuscany
Sub-region: Bolgheri
Designation: DOC
Vintage: 2019
Style: Red
BlockCellar Score: 98.4
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,701.77$283.63 per 750mL | 1 | 3/3/2027 | |
| $1,718.74$286.46 per 750mL | 1 | 2/3/2027 | |
| $1,786.61$297.77 per 750mL | 1 | 3/3/2027 | |
| $1,789.69$298.29 per 750mL | 2 | 3/3/2027 | |
| $1,917.72$319.62 per 750mL | 1 | 3/3/2027 | |
| $1,934.69$322.45 per 750mL | 1 | 3/3/2027 | |
| $1,950.11$325.02 per 750mL | 1 | 3/3/2027 | |
| $2,030.32$338.39 per 750mL | 1 | 3/3/2027 | |
| $2,071.97$345.33 per 750mL | 1 | 3/31/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

