
Tenuta San Guido Sassicaia Bolgheri, 2017
Country: Italy
Region: Tuscany
Sub-region: Bolgheri
Designation: DOC
Vintage: 2017
Style: Red
BlockCellar Score: 94.7
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,518.61$253.11 per 750mL | 2 | 3/31/2027 | |
| $1,549.46$258.25 per 750mL | 2 | 3/3/2027 | |
| $1,564.89$260.82 per 750mL | 1 | 2/3/2027 | |
| $1,640.49$273.42 per 750mL | 1 | 3/31/2027 | |
| $1,680.61$280.11 per 750mL | 1 | 3/3/2027 | |
| $1,768.56$294.76 per 750mL | 1 | 2/3/2027 | |
| $1,782.44$297.08 per 750mL | 1 | 3/3/2027 | |
| $1,790.16$298.36 per 750mL | 1 | 3/3/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

