
Lafleur
Pomerol, 2019
Country: France
Region: Bordeaux
Sub-region: Pomerol
Designation: AOP
Vintage: 2019
Style: Red
BlockCellar Score: 98.5
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $4,582.00$1,527.34 per 750mL | 1 | 1/9/2027 | |
| $4,598.36$1,532.79 per 750mL | 1 | 1/9/2027 | |
| $4,915.08$1,638.36 per 750mL | 1 | 1/9/2027 | |
| $4,993.90$1,664.63 per 750mL | 1 | 1/9/2027 | |
| $5,066.76$1,688.92 per 750mL | 1 | 12/12/2026 | |
| $5,072.70$1,690.90 per 750mL | 1 | 1/9/2027 | |
| $5,389.43$1,796.48 per 750mL | 2 | 1/9/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

