
Lafleur
Pomerol, 2018
Country: France
Region: Bordeaux
Sub-region: Pomerol
Designation: AOP
Vintage: 2018
Style: Red
BlockCellar Score: 98
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $3,209.71$1,069.91 per 750mL | 1 | 1/26/2027 | |
| $3,242.57$1,080.86 per 750mL | 2 | 2/23/2027 | |
| $3,297.35$1,099.12 per 750mL | 1 | 1/26/2027 | |
| $3,328.64$1,109.55 per 750mL | 1 | 2/23/2027 | |
| $3,583.73$1,194.58 per 750mL | 3 | 2/23/2027 | |
| $4,705.78$1,568.60 per 750mL | 2 | 2/23/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

