
Pomerol, 2018
Country: France
Region: Bordeaux
Sub-region: Pomerol
Designation: AOP
Vintage: 2018
Style: Red
BlockCellar Score: 95
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $694.65$115.78 per 750mL | 1 | 3/27/2027 | |
| $703.95$117.33 per 750mL | 1 | 3/27/2027 | |
| $747.35$124.56 per 750mL | 1 | 3/27/2027 | |
| $748.90$124.82 per 750mL | 1 | 3/27/2027 | |
| $752.00$125.34 per 750mL | 1 | 3/27/2027 | |
| $753.55$125.60 per 750mL | 4 | 3/27/2027 | |
| $776.79$129.47 per 750mL | 1 | 3/27/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

