
Gay
Pomerol, 2020
Country: France
Region: Bordeaux
Sub-region: Pomerol
Designation: AOP
Vintage: 2020
Style: Red
BlockCellar Score: 93.9
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $493.27$82.22 per 750mL | 2 | 1/26/2027 | |
| $521.54$86.93 per 750mL | 1 | 2/23/2027 | |
| $537.25$89.55 per 750mL | 1 | 2/23/2027 | |
| $540.39$90.07 per 750mL | 2 | 2/23/2027 | |
| $546.68$91.12 per 750mL | 2 | 2/23/2027 | |
| $579.66$96.61 per 750mL | 1 | 1/26/2027 | |
| $607.95$101.33 per 750mL | 1 | 2/23/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

