
Latour
Les Forts de Latour Pauillac, 2016
Country: France
Region: Bordeaux
Sub-region: Pauillac
Designation: AOP
Vintage: 2016
Style: Red
BlockCellar Score: 94.3
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,229.45$204.91 per 750mL | 1 | 11/24/2026 | |
| $1,237.04$206.18 per 750mL | 2 | 11/24/2026 | |
| $1,375.25$229.21 per 750mL | 2 | 12/22/2026 | |
| $1,429.93$238.33 per 750mL | 1 | 12/22/2026 | |
| $1,431.45$238.58 per 750mL | 1 | 12/22/2026 | |
| $1,440.56$240.10 per 750mL | 1 | 12/22/2026 | |
| $1,600.04$266.68 per 750mL | 1 | 12/22/2026 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

