
Latour
Les Forts de Latour Pauillac, 2015
Country: France
Region: Bordeaux
Sub-region: Pauillac
Designation: AOP
Vintage: 2015
Style: Red
BlockCellar Score: 94
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,086.67$181.12 per 750mL | 1 | 12/21/2026 | |
| $1,227.70$204.62 per 750mL | 1 | 12/21/2026 | |
| $1,232.25$205.38 per 750mL | 3 | 12/21/2026 | |
| $1,256.52$209.42 per 750mL | 1 | 12/21/2026 | |
| $1,268.66$211.45 per 750mL | 1 | 12/21/2026 | |
| $1,270.17$211.70 per 750mL | 1 | 12/21/2026 | |
| $1,427.89$237.99 per 750mL | 1 | 12/21/2026 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

