
Penfolds
Grange, 2017
Country: Australia
Region: South Australia
Designation: GI
Vintage: 2017
Style: Red
BlockCellar Score: 95.2
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $2,143.73$357.29 per 750mL | 1 | 1/17/2027 | |
| $2,175.58$362.60 per 750mL | 1 | 1/17/2027 | |
| $2,196.83$366.14 per 750mL | 2 | 1/17/2027 | |
| $2,903.55$483.93 per 750mL | 1 | 11/22/2026 | |
| $3,228.11$538.02 per 750mL | 2 | 1/17/2027 | |
| $3,241.76$540.30 per 750mL | 2 | 1/17/2027 | |
| $3,522.33$587.06 per 750mL | 1 | 1/17/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

