
Penfolds
Grange, 2017
Country: Australia
Region: South Australia
Designation: GI
Vintage: 2017
Style: Red
BlockCellar Score: 95.2
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $2,286.21$381.04 per 750mL | 1 | 3/3/2027 | |
| $2,290.92$381.83 per 750mL | 1 | 3/3/2027 | |
| $2,381.99$397.00 per 750mL | 1 | 3/3/2027 | |
| $2,777.68$462.95 per 750mL | 1 | 2/3/2027 | |
| $3,005.35$500.90 per 750mL | 1 | 1/6/2027 | |
| $3,278.57$546.43 per 750mL | 2 | 3/3/2027 | |
| $3,407.32$567.89 per 750mL | 2 | 3/3/2027 | |
| $3,514.09$585.69 per 750mL | 1 | 2/3/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

