
Penfolds Grange, 2017
Country: Australia
Region: South Australia
Designation: GI
Vintage: 2017
Style: Red
BlockCellar Score: 95.2
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $2,038.24$339.71 per 750mL | 1 | 4/1/2027 | |
| $2,407.91$401.32 per 750mL | 1 | 4/1/2027 | |
| $2,948.55$491.43 per 750mL | 1 | 2/4/2027 | |
| $3,201.16$533.53 per 750mL | 2 | 4/1/2027 | |
| $3,407.56$567.93 per 750mL | 2 | 4/1/2027 | |
| $3,703.30$617.22 per 750mL | 3 | 4/1/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

