
Penfolds Grange, 2016
Country: Australia
Region: South Australia
Designation: GI
Vintage: 2016
Style: Red
BlockCellar Score: 99
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $2,384.45$397.41 per 750mL | 1 | 4/1/2027 | |
| $2,558.70$426.45 per 750mL | 1 | 3/4/2027 | |
| $2,643.52$440.59 per 750mL | 2 | 2/4/2027 | |
| $2,703.66$450.61 per 750mL | 2 | 3/4/2027 | |
| $2,788.47$464.75 per 750mL | 1 | 3/4/2027 | |
| $2,854.78$475.80 per 750mL | 3 | 3/4/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

