
Continuum Napa Valley, 2018
Country: United States
Region: California
Sub-region: Napa Valley
Designation: AVA
Vintage: 2018
Style: Red
BlockCellar Score: 97
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,144.64$190.78 per 750mL | 1 | 3/4/2027 | |
| $1,193.97$199.00 per 750mL | 1 | 3/4/2027 | |
| $1,224.81$204.14 per 750mL | 1 | 4/1/2027 | |
| $1,244.86$207.48 per 750mL | 1 | 4/1/2027 | |
| $1,263.37$210.57 per 750mL | 1 | 3/4/2027 | |
| $1,277.24$212.88 per 750mL | 1 | 4/1/2027 | |
| $1,334.30$222.39 per 750mL | 1 | 3/4/2027 | |
| $1,340.47$223.42 per 750mL | 1 | 3/4/2027 | |
| $1,409.86$234.98 per 750mL | 2 | 3/4/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

