
Pegau
Cuvee Da Capo Chateauneuf-du-Pape, 2016
Country: France
Region: Rhone
Sub-region: Chateauneuf-du-Pape
Designation: AOP
Vintage: 2016
Style: Red
BlockCellar Score: 98.3
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $2,263.06$377.18 per 750mL | 2 | 12/9/2026 | |
| $2,303.40$383.90 per 750mL | 1 | 1/6/2027 | |
| $2,361.66$393.61 per 750mL | 1 | 1/6/2027 | |
| $2,415.45$402.58 per 750mL | 1 | 1/6/2027 | |
| $2,449.81$408.31 per 750mL | 1 | 1/6/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

