
Famille Perrin Chateau de Beaucastel Hommage a Jacques Perrin Chateauneuf-du-Pape, 2019
Country: France
Region: Rhone
Sub-region: Chateauneuf-du-Pape
Designation: AOP
Vintage: 2019
Style: Red
BlockCellar Score: 97.4
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,035.21$345.07 per 750mL | 1 | 3/3/2027 | |
| $1,086.12$362.04 per 750mL | 1 | 3/3/2027 | |
| $1,095.37$365.13 per 750mL | 1 | 3/3/2027 | |
| $1,106.17$368.73 per 750mL | 1 | 3/31/2027 | |
| $1,112.34$370.78 per 750mL | 1 | 3/3/2027 | |
| $1,118.51$372.84 per 750mL | 2 | 3/3/2027 | |
| $1,123.14$374.38 per 750mL | 1 | 3/3/2027 | |
| $1,150.91$383.64 per 750mL | 2 | 3/31/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

