
Poggio di Sotto
Brunello di Montalcino, 2017
Country: Italy
Region: Tuscany
Sub-region: Brunello di Montalcino
Designation: DOCG
Vintage: 2017
Style: Red
BlockCellar Score: 97
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,037.21$172.87 per 750mL | 1 | 1/21/2027 | |
| $1,046.33$174.39 per 750mL | 1 | 1/21/2027 | |
| $1,076.73$179.46 per 750mL | 1 | 1/21/2027 | |
| $1,081.28$180.22 per 750mL | 2 | 1/21/2027 | |
| $1,084.32$180.72 per 750mL | 1 | 1/21/2027 | |
| $1,085.84$180.98 per 750mL | 4 | 1/21/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

