
Poggio di Sotto
Brunello di Montalcino, 2016
Country: Italy
Region: Tuscany
Sub-region: Brunello di Montalcino
Designation: DOCG
Vintage: 2016
Style: Red
BlockCellar Score: 97
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,268.91$211.49 per 750mL | 1 | 2/22/2027 | |
| $1,273.61$212.27 per 750mL | 2 | 3/22/2027 | |
| $1,283.02$213.84 per 750mL | 1 | 2/22/2027 | |
| $1,300.27$216.72 per 750mL | 2 | 2/22/2027 | |
| $1,333.21$222.21 per 750mL | 1 | 3/22/2027 | |
| $1,334.78$222.47 per 750mL | 1 | 2/22/2027 | |
| $1,347.32$224.56 per 750mL | 1 | 3/22/2027 | |
| $1,358.30$226.39 per 750mL | 1 | 3/22/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

