
Poggio di Sotto
Brunello di Montalcino, 2015
Country: Italy
Region: Tuscany
Sub-region: Brunello di Montalcino
Designation: DOCG
Vintage: 2015
Style: Red
BlockCellar Score: 95.3
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $1,009.03$168.18 per 750mL | 1 | 3/22/2027 | |
| $1,046.87$174.48 per 750mL | 5 | 1/25/2027 | |
| $1,065.79$177.64 per 750mL | 1 | 3/22/2027 | |
| $1,073.67$178.95 per 750mL | 1 | 3/22/2027 | |
| $1,122.55$187.10 per 750mL | 2 | 3/22/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

