
Rothschild & Concha Y Toro Almaviva Maipo Valley, 2020
Country: Chile
Region: Central Valley
Sub-region: Maipo Valley
Designation: DO
Vintage: 2020
Style: Red
BlockCellar Score: 96
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $670.56$111.76 per 750mL | 3 | 2/3/2027 | |
| $757.03$126.18 per 750mL | 1 | 3/3/2027 | |
| $775.56$129.26 per 750mL | 1 | 3/3/2027 | |
| $828.06$138.01 per 750mL | 4 | 3/3/2027 | |
| $832.70$138.79 per 750mL | 1 | 3/3/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

