
Sena Aconcagua Valley, 2019
Country: Chile
Region: Aconcagua
Sub-region: Aconcagua Valley
Vintage: 2019
Style: Red
BlockCellar Score: 95.9
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $552.06$92.01 per 750mL | 1 | 2/27/2027 | |
| $573.76$95.63 per 750mL | 2 | 2/27/2027 | |
| $573.76$95.63 per 750mL | 2 | 3/27/2027 | |
| $575.31$95.89 per 750mL | 1 | 2/27/2027 | |
| $578.41$96.41 per 750mL | 2 | 3/27/2027 | |
| $579.96$96.66 per 750mL | 1 | 2/27/2027 | |
| $603.21$100.54 per 750mL | 1 | 1/30/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

