
Bruno Clair
Grand Cru Bonnes Mares, 2019
Country: France
Region: Burgundy
Sub-region: Bonnes Mares
Designation: AOP
Classification: Grand Cru
Vintage: 2019
Style: Red
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $2,164.50$360.75 per 750mL | 1 | 2/22/2027 | |
| $2,378.91$396.49 per 750mL | 3 | 2/22/2027 | |
| $2,421.48$403.58 per 750mL | 1 | 2/22/2027 | |
| $2,464.04$410.68 per 750mL | 1 | 2/22/2027 | |
| $2,498.73$416.46 per 750mL | 3 | 2/22/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

