
Montrose
2eme Cru Classe Saint-Estephe, 2019
Country: France
Region: Bordeaux
Sub-region: Saint-Estephe
Designation: AOP
Classification: 2eme Cru Classe
Vintage: 2019
Style: Red
BlockCellar Score: 97.5
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $938.13$156.36 per 750mL | 2 | 1/24/2027 | |
| $977.28$162.88 per 750mL | 1 | 3/21/2027 | |
| $1,032.09$172.02 per 750mL | 1 | 1/24/2027 | |
| $1,033.66$172.28 per 750mL | 1 | 3/21/2027 | |
| $1,082.20$180.37 per 750mL | 1 | 2/21/2027 | |
| $1,187.12$197.86 per 750mL | 4 | 3/21/2027 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

