
Clinet
Pomerol, 2020
Country: France
Region: Bordeaux
Sub-region: Pomerol
Designation: AOP
Vintage: 2020
Style: Red
BlockCellar Score: 94.8
Available For Purchase
| Price | Available | Est. delivery | Quantity |
|---|---|---|---|
| $470.33$78.39 per 750mL | 2 | 11/26/2026 | |
| $596.48$99.42 per 750mL | 2 | 12/24/2026 | |
| $614.71$102.46 per 750mL | 1 | 11/26/2026 | |
| $635.99$106.00 per 750mL | 1 | 1/21/2027 | |
| $740.85$123.48 per 750mL | 1 | 11/26/2026 | |
| $797.09$132.85 per 750mL | 1 | 11/26/2026 |
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.

