
$487.02($61 per 750mL)
Est. Delivery: 11 weeks





Domaine de Chevalier
Rouge Cru Classe Pessac-Leognan, 2017
BlockCellar Score: 93.1
Country: France
Region: Bordeaux
Vintage: 2017
Color: Red
Volume: 6000 mL
Pack Size: 1 bottle
Drinking Window: 2023 ~ 2038
Critic | Score | Date |
---|---|---|
Lisa Perrotti-Brown | 96 | Dec 2022 |
Saturnalia | 92.9 | Nov 2021 |
Tom Parker | 17 | Oct 2021 |
James Molesworth | 94 | Mar 2020 |
Lisa Perrotti-Brown | 94 | Mar 2020 |
Antonio Galloni | 89 | Feb 2020 |
Jeb Dunnuck | 95 | Feb 2020 |
Neal Martin | 93 | Jan 2020 |
James Suckling | 96 | Jan 2020 |
Julia Harding | 17 | Nov 2019 |
Global Wine Score | 93.47 | May 2019 |
Chris Kissack | 94-96 | Apr 2018 |
Matthew Jukes | 17 | Apr 2018 |
Jane Anson | 94 | Apr 2018 |
Rebecca Gibb | 89-91 | Apr 2018 |
Gavin Quinney | 93-94 | Apr 2018 |
Jean-Marc Quarin | 94 | Apr 2018 |
Roger Voss | 94-96 | Jan 2018 |
Jeff Leve | 93-95 | Apr 2017 |
Domaine de Chevalier is a Cru Classé estate in Pessac-Léognan spanning 45 hectares, where the Bernard family produces primarily Cabernet ...
Show More
PBT Terms and Conditions
Tax Status: Standard In-Bond
Storage: Octavian (UK)
Source: Bordeaux Index
LWIN: 100940820170106000
Blockchain: Ethereum
Current Owner: 0x...45F13B
PBT Address: 0x...dBe414
PBT ID: 42325
BlockCellar is not affiliated or associated with, sponsored by, or officially connected to the Brand or any of its subsidiaries or affiliates.